AFFILIATE HANDICAPPER HOT STREAKS
| OVERALL - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 19/7 | 73% | $10410.00 |
| Big Mike Sports | 5/0 | 100% | $5000.00 |
| Book Breaker | 13/3 | 81% | $3075.00 |
| Dana Lane | 9/2 | 82% | $8720.00 |
| Doug Upstone | 5/2 | 71% | $610.00 |
| Glen McNeil Sports | 5/2 | 71% | $2157.00 |
| Joe D'Amico | 8/3 | 73% | $4372.00 |
| Matt Fargo Sports | 11/4 | 73% | $10110.00 |
| Mikey Sports | 5/2 | 71% | $1720.00 |
| Pure Lock | 7/3 | 70% | $2890.00 |
| Rob Vinciletti | 6/1 | 86% | $4980.00 |
| Rocketman Sports | 4/1 | 80% | $1800.00 |
| The Whale Club | 4/1 | 80% | $2900.00 |
| Tony Mejia | 7/3 | 70% | $2200.00 |
| Wilson Cole Sports | 7/3 | 70% | $2400.00 |
| NFL - Capper | W/L | % | ROI |
|---|
| NCAAF - Capper | W/L | % | ROI |
|---|
| CFL - Capper | W/L | % | ROI |
|---|
| USFL - Capper | W/L | % | ROI |
|---|
| NBA - Capper | W/L | % | ROI |
|---|---|---|---|
| Alex Smart | 5/1 | 83% | $3900.00 |
| BASports | 5/1 | 83% | $3870.00 |
| Book Breaker | 6/1 | 86% | $1485.00 |
| C-Stars Sports | 5/2 | 71% | $2800.00 |
| Damian Sosh | 4/1 | 80% | $2900.00 |
| Doug Upstone | 5/1 | 83% | $780.00 |
| Joey Tron | 7/2 | 78% | $465.00 |
| Kevin Thomas | 5/2 | 71% | $2850.00 |
| Kyle Hunter | 4/1 | 80% | $970.00 |
| Matt Fargo Sports | 5/2 | 71% | $2800.00 |
| R&R Totals | 6/0 | 100% | $6000.00 |
| The Whale Club | 6/1 | 86% | $4900.00 |
| Tom Macrina | 6/2 | 75% | $365.00 |
| Tony Karpinski | 5/2 | 71% | $1885.00 |
| Wilson Cole Sports | 6/1 | 86% | $3420.00 |
| NCAAB - Capper | W/L | % | ROI |
|---|---|---|---|
| Alex Smart | 7/1 | 88% | $5900.00 |
| BASports | 6/2 | 75% | $3800.00 |
| Brian Bitler | 5/2 | 71% | $3040.00 |
| Doug Upstone | 6/2 | 75% | $560.00 |
| Glen McNeil Sports | 4/1 | 80% | $1950.00 |
| Jim Feist Sports | 5/1 | 83% | $3150.00 |
| Joe D'Amico | 21/9 | 70% | $8567.00 |
| Jonny Reno | 4/1 | 80% | $1158.00 |
| Kyle Hunter | 18/6 | 75% | $3625.00 |
| LPW Sports Forecast Lock Club | 5/1 | 83% | $3950.00 |
| Mikey Balhan Sports | 6/2 | 75% | $438.00 |
| Mikey Sports | 4/1 | 80% | $1920.00 |
| R&R Totals | 5/0 | 100% | $5000.00 |
| WNBA - Capper | W/L | % | ROI |
|---|---|---|---|
| Dana Lane | 8/2 | 80% | $5450.00 |
| Marc David | 5/2 | 71% | $1860.00 |
| Mikey Sports | 5/0 | 100% | $2400.00 |
| Rockys Lock Club | 5/2 | 71% | $1875.00 |
| Tom Macrina | 5/2 | 71% | $275.00 |
| MLB - Capper | W/L | % | ROI |
|---|---|---|---|
| Big Mike Sports | 4/1 | 80% | $2520.00 |
| Book Breaker | 7/1 | 88% | $2019.00 |
| Dana Lane | 7/1 | 88% | $7870.00 |
| Glen McNeil Sports | 5/2 | 71% | $2157.00 |
| Joe D'Amico | 7/1 | 88% | $5812.00 |
| Kevin Thomas | 10/2 | 83% | $7678.00 |
| Matt Fargo Sports | 9/3 | 75% | $9210.00 |
| Pure Lock | 5/1 | 83% | $3350.00 |
| Rob Vinciletti | 4/1 | 80% | $2980.00 |
| Rocketman Sports | 8/3 | 73% | $3154.00 |
| Tony Mejia | 4/1 | 80% | $2032.00 |
| NHL - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 5/2 | 71% | $2270.00 |
| Brian Bitler | 4/1 | 80% | $2348.00 |
| Glen McNeil Sports | 4/1 | 80% | $2450.00 |
| Joe D'Amico | 5/2 | 71% | $2228.00 |
| Joey Tron | 5/2 | 71% | $659.00 |
| Rob Vinciletti | 7/0 | 100% | $6750.00 |
| Wilson Cole Sports | 4/1 | 80% | $2340.00 |
| SOCCER - Capper | W/L | % | ROI |
|---|---|---|---|
| BASports | 12/3 | 80% | $8230.00 |
| Marc David | 4/1 | 80% | $1900.00 |
| Red Dog Sports | 6/2 | 75% | $1460.00 |
| FIGHTING - Capper | W/L | % | ROI |
|---|
| NASCAR - Capper | W/L | % | ROI |
|---|

