AFFILIATE HANDICAPPER HOT STREAKS
| OVERALL - Capper | W/L | % | ROI |
|---|---|---|---|
| Alex Smart | 6/1 | 86% | $4900.00 |
| BASports | 15/3 | 83% | $13210.00 |
| Big Reno Rick | 7/0 | 100% | $4400.00 |
| Chip Chirimbes | 4/1 | 80% | $2665.00 |
| Dionne D'Amico | 7/1 | 88% | $4800.00 |
| John Ryan | 5/2 | 71% | $2186.00 |
| Kyle Hunter | 10/1 | 91% | $2885.00 |
| LPW Sports Forecast Lock Club | 5/1 | 83% | $3900.00 |
| Mike Lundin | 8/2 | 80% | $5720.00 |
| Red Dog Sports | 4/1 | 80% | $1350.00 |
| Rob Vinciletti | 11/4 | 73% | $6570.00 |
| Rockys Lock Club | 8/3 | 73% | $2275.00 |
| Stonewall Sports | 8/3 | 73% | $2550.00 |
| Tom Macrina | 4/1 | 80% | $296.00 |
| Tony Karpinski | 6/1 | 86% | $2850.00 |
| Tony Mejia | 6/1 | 86% | $3045.00 |
| NFL - Capper | W/L | % | ROI |
|---|---|---|---|
| Big Reno Rick | 5/1 | 83% | $2370.00 |
| Damian Sosh | 4/1 | 80% | $2950.00 |
| Dionne D'Amico | 6/1 | 86% | $4144.00 |
| Glen McNeil Sports | 7/1 | 88% | $5165.00 |
| Sports Gaming Picks | 4/1 | 80% | $285.00 |
| The Whale Club | 10/4 | 71% | $4530.00 |
| NCAAF - Capper | W/L | % | ROI |
|---|---|---|---|
| Bam Bam Sports Services | 6/1 | 86% | $3250.00 |
| BASports | 5/2 | 71% | $2850.00 |
| Big Mike Sports | 5/1 | 83% | $1900.00 |
| Big Reno Rick | 5/2 | 71% | $1880.00 |
| Book Breaker | 8/2 | 80% | $1725.00 |
| Brian Bitler | 9/1 | 90% | $7100.00 |
| Chip Chirimbes | 16/6 | 73% | $8264.00 |
| Dionne D'Amico | 4/1 | 80% | $2360.00 |
| James Patrick Sports | 5/2 | 71% | $1000.00 |
| Jim Feist Sports | 16/5 | 76% | $6655.00 |
| Joe D'Amico | 5/1 | 83% | $3950.00 |
| Kevin Thomas | 8/3 | 73% | $4610.00 |
| Kyle Hunter | 15/4 | 79% | $3480.00 |
| LPW Sports Forecast Lock Club | 13/5 | 72% | $7500.00 |
| LPW Sports Forecast Whale Club | 7/2 | 78% | $3800.00 |
| Matt Fargo Sports | 12/5 | 71% | $6660.00 |
| Michael Alexander | 5/2 | 71% | $590.00 |
| Mikey Sports | 12/5 | 71% | $4018.00 |
| Oskeim Sports | 5/2 | 71% | $1660.00 |
| Red Dog Sports | 8/1 | 89% | $4900.00 |
| Rob Vinciletti | 7/1 | 88% | $5950.00 |
| Rockys Lock Club | 5/1 | 83% | $3350.00 |
| SportsBook Breakers | 22/9 | 71% | $10434.00 |
| Stephen Nover | 5/0 | 100% | $3700.00 |
| Stonewall Sports | 4/1 | 80% | $2150.00 |
| The Whale Club | 8/3 | 73% | $4640.00 |
| Tony Karpinski | 7/1 | 88% | $3875.00 |
| Tony Mejia | 4/1 | 80% | $2000.00 |
| Wacky Sports | 6/0 | 100% | $3100.00 |
| CFL - Capper | W/L | % | ROI |
|---|
| USFL - Capper | W/L | % | ROI |
|---|
| NBA - Capper | W/L | % | ROI |
|---|---|---|---|
| Bam Bam Sports Services | 5/2 | 71% | $1600.00 |
| Big Mike Sports | 10/3 | 77% | $5450.00 |
| Brian Bitler | 5/2 | 71% | $2760.00 |
| Craig Patrick Sports | 4/1 | 80% | $2900.00 |
| Jonny Reno | 4/1 | 80% | $570.00 |
| Kevin Thomas | 4/1 | 80% | $2800.00 |
| Matt Fargo Sports | 24/10 | 71% | $12900.00 |
| Mike Lundin | 6/1 | 86% | $4900.00 |
| Mikey Sports | 5/1 | 83% | $2900.00 |
| Red Dog Sports | 5/2 | 71% | $1875.00 |
| Rob Vinciletti | 5/1 | 83% | $4050.00 |
| Tom Macrina | 5/2 | 71% | $283.00 |
| NCAAB - Capper | W/L | % | ROI |
|---|---|---|---|
| Alex Smart | 4/1 | 80% | $2900.00 |
| BASports | 12/3 | 80% | $8700.00 |
| Book Breaker | 5/2 | 71% | $840.00 |
| C-Stars Sports | 5/2 | 71% | $2400.00 |
| Dionne D'Amico | 6/0 | 100% | $4800.00 |
| Doug Upstone | 4/1 | 80% | $470.00 |
| Kyle Hunter | 8/0 | 100% | $2600.00 |
| LPW Sports Forecast Lock Club | 4/1 | 80% | $2900.00 |
| Rob Vinciletti | 4/1 | 80% | $2900.00 |
| Sniper Wes | 4/1 | 80% | $1160.00 |
| Sports Gaming Picks | 5/0 | 100% | $500.00 |
| SportsBook Breakers | 7/3 | 70% | $2960.00 |
| Tony Karpinski | 5/1 | 83% | $1920.00 |
| Tony Mejia | 5/1 | 83% | $2630.00 |
| WNBA - Capper | W/L | % | ROI |
|---|
| MLB - Capper | W/L | % | ROI |
|---|
| NHL - Capper | W/L | % | ROI |
|---|---|---|---|
| Alex Smart | 4/1 | 80% | $3376.00 |
| Big Reno Rick | 5/1 | 83% | $2846.00 |
| Craig Patrick Sports | 5/0 | 100% | $5000.00 |
| Dionne D'Amico | 5/2 | 71% | $2468.00 |
| Glen McNeil Sports | 5/1 | 83% | $3300.00 |
| John Ryan | 6/2 | 75% | $2730.00 |
| Kevin Thomas | 4/1 | 80% | $2736.00 |
| LPW Sports Forecast Lock Club | 5/0 | 100% | $5100.00 |
| LPW Sports Forecast Whale Club | 5/2 | 71% | $2820.00 |
| Mike Lundin | 15/3 | 83% | $10960.00 |
| R&R Totals | 11/3 | 79% | $7730.00 |
| Rocketman Sports | 4/1 | 80% | $1800.00 |
| Rockys Lock Club | 4/1 | 80% | $1375.00 |
| SOCCER - Capper | W/L | % | ROI |
|---|
| FIGHTING - Capper | W/L | % | ROI |
|---|
| NASCAR - Capper | W/L | % | ROI |
|---|

